Academic Excellence
100% Attendance (2016-2017)
100% Attendance (2016-2017) |
||
CLASS - V |
||
| SL NO. | NAME | CLASS |
| 1 | AARUSH NALWAYA | V A |
| 2 | JEETAM SINGH YADAV | V D |
| 3 | YASHSVI PANDEY | V D |
CLASS - VI |
||
| SL NO. | NAME | CLASS |
| 1 | NISHITA JAGTAP | VI D |
| 2 | ASWINI S. PANWAR | VI E |
CLASS - VII |
||
| SL NO. | NAME | CLASS |
| 1 | DIA JAIN | VII A |
| 2 | HARDIK GOYAL | VII B |
| 3 | KANISHA GOYAL | VII B |
| 4 | MAHI AGRAWAL | VII C |
| 5 | AKSHIT MUNOT | VII E |
CLASS - VIII |
||
| SL NO. | NAME | CLASS |
| 1 | ARPITA MAHATO | VII A |
| 2 | AARCHI MEHTA | VII B |
| 3 | GAURI PRASHANT GURJAR | VIII D |
CLASS - IX |
||
| SL NO. | NAME | CLASS |
| 1 | UTSAV KABRA | IX A |
| 2 | AANCHAL JAIN | IX C |
| 3 | KESHAV MANTRI | IX C |
| 4 | SATISH KU. SUTAR | IX C |
| 5 | YASH JAIN | IX C |
| 6 | AASTHA SINGH | IX E |
CLASS - X |
||
| SL NO. | NAME | CLASS |
| 1 | ARCHI MITTAL | X A |
| 2 | AVNI DOSI | X A |
| 3 | KHUSHI SHARMA | X A |
| 4 | SAKSHI KHANDELWAL | X A |
| 5 | ADITI DOSI | X B |
| 6 | YUGANSH AGRAWAL | X B |
| 7 | ANIMESH MODI | X C |
| 8 | BADHAI KOTHARI | X D |
CLASS - XI |
||
| SL NO. | NAME | CLASS |
| 1 | ZOYA QURESHI | XI B |
100% Attendance (2015-2016)
