Meritorious Students
BOARD EXAM TOPPERS OF 2018- 19
CLASS :- XII |
|
| VAIBHAVI TIWARI :- SCIENCE STREAM - 95 % | BADHAI KOTHARI :- COMMERCE STREAM :- 95 % |
CLASS :- X |
|
| KANAK GUPTA | |
School Toppers of 2017-2018
TOPPERS OF 2017 -18
ACHIEVERS OF 2015-16
ACHIEVERS OF 2015-16 |
|||
| ACHIEVERS OF CLASS – XII | PERCENTAGE | ACHIEVERS OF CLASS – X | CGPA |
| PRIYANSHI JAIN (COMMERCE) | 96.60% | PRIYADARSHINI HADA | 10 CGPA |
| MEGHA AIREN (COMMERCE) | 95% | CHIRAG JAIN | 10CGPA |
| UMMUL KIRAN BOOTWALA (COMMERCE) | 94.80% | AMENA LOHAWALA | CGPA |
| JATIN LALWANI (COMMERCE) | 94.20% | VINAY KUMAR JAIN | CGPA |
| ABHISHA JAIN (COMMERCE) | 94% | SURYANSH GOYAL | CGPA |
| PALAK SINDWANI (COMMERCE) | 92.80% | KRATI JAIN | CGPA |
| JONNET JIMMY (SCIENCE) | 92.40% | ANVESH MODI | CGPA |
| PRAGATI BALDI (COMMERCE) | 92.40% | SONALI YADAV | CGPA |
| AMIT JAIN (SCIENCE) | 91.60% | RITIK TAILOR | CGPA |
| SARA SANGHAI (COMMERCE) | 91.40% | KHUSHI KANERIA | CGPA |
| SEHEETAL DUA (COMMERCE) | 90.60% | YASHI UPADHYAY | CGPA |
| SAHIL BHATI (COMMERCE) | 90.60% | RITIK NANDWAL | CGPA |
| TANISHA KOTHARI (COMMERCE) | 90% | KUSHAGRI GOYAL | CGPA |
| AAKANKSHA GOYAL (SCIENCE) | 89.80% | ||
| VRINDA GOYAL (SCIENCE) | 89.40% | ||
| VIDHITA VICHHWANI (COMMERCE) | 89.20% | ||







